| N.A.P.S NORTHERN SECTION | |||||
| AURICULA DATA DOUBLES | |||||
| The following are details given to the web master by members, this is not intended to be a full or comprehensive list of cultivars but an accurate [in as far as we know] list of details with regard to those listed here. The ones listed are also thought to be still in existence and available at this time. I will add any Double Auricula cultivars to this list if accurate details of them are submitted to me and you know them to be still grown and available. terry@auriculas17.freeserve.co.uk | |||||
| CULTIVAR | TYPE | COLOUR | BRED BY | DATE | X, IF KNOWN |
| AZTEC | DOUBLE | LIME/YELLOW | KEN WHORTON | 2OO2 | PAT x MOONGLOW x HARRISON WEIR |
| BACCHANTE | DOUBLE | RED | KEN WHORTON | 1998 | RED SEEDLING x SUSANNAH |
| BAROQUE | DOUBLE | ORANGE/GOLD | KEN WHORTON | 2000 | JANE MYERS x PEGASUS |
| BELLA | DOUBLE | PINK | KEN WHORTON | 1997 | CALYPSO x HELENA DEAN |
| BLUE OPAL | DOUBLE | WHITE-LILAC- GREEN | KEN WHORTON | 2000 | SEEDLING x SEA LAVENDER |
| TROUBLE | DOUBLE | BEIGE \COFFEE | DEREK SALT | UNKNOWN | |
| BUTTERMERE | DOUBLE | RICH YELLOW | KEN WHORTON | 2000 | SUN MAIDEN x PEGASUS |
| CALYPSO | DOUBLE | ORANGE | KEN WHORTON | 1990 | SEEDLING x WESTCOTT PRIDE x HOUGHTON GEM |
| CAMEO BEAUTY | DOUBLE | YELLOW & CREAM | KEN WHORTON | 1994 |
CREAM SEEDLING x SUSANNAH |
| CAPRICE | DOUBLE | CREAM-WINE STRIPED | KEN WHORTON | 2000 | SEEDLING x MILLMANS LILAC |
| CARMEL | DOUBLE | GOLD | KEN WHORTON | 2000 | JANE MYERS x PEGASUS |
| CHIQUETA | DOUBLE | DARK CINNAMON | KEN WHORTON | 1997 | DIGIT x SUSANNAH |
| CRIMSON GLOW | DOUBLE | CRIMSON / GOLD | KEN WHORTON | 1998 | WINNIFRID |
| DAY DREAM | DOUBLE | WHITE | KEN WHORTON | 1996 | JUNGFROU x HOUGHTON GEM |
| DIGIT | DOUBLE | GOLD | KEN WHORTON | 1992 | SEEDLING x HOUGHTON GEM |
| ELTERWATER | DOUBLE | GREEN/CREAM | KEN WHORTON | 2000 | SEEDLING x DOUBLET |
| FANTASIA | DOUBLE | RED / FARINA | KEN WHORTON | 1999 | SEEDLING x FRANK BAILEY |
| GOLD SEAL | DOUBLE | YELLOW-RED-ORANGE | KEN WHORTON | 1996 | DIGIT x HELENA DEAN |
| GOLDEN HIND | DOUBLE | GOLD/RUSSET | KEN WHORTON | 1993 | WESTCOTT PRIDE x HOUGHTON GEM |
| GRAND SLAM | DOUBLE | RED / ORANGE | KEN WHORTON | 1998 | SIR ROBERT x FRANK BAILEY |
| HAVANA | DOUBLE | TOBACCO | KEN WHORTON | 2000 | SIR ROBERT x FRANK BAILEY |
| JOANNES RED | DOUBLE |
RED |
KEN WHORTON | 2000 | DIGIT x CORRIE FILES x CROMSON GLOW |
| LIMA | DOUBLE | YELLOW- LIME TINT | KEN WHORTON | 1989 | HOUGHTON GEM x MARY |
| MAY MORNING | DOUBLE | APRICOT / PINK | KEN WHORTON | 1993 | SEEDLING x WESCOTT PRIDE X HOUGHTON GEM |
| MEDALLION | DOUBLE | GOLD | KEN WHORTON | 2003 | DIGIT x CORRIE FILES x GOLD SEAL |
| NYMPH | DOUBLE | CREAM | KEN WHORTON | 1995 | SEEDLING x SUSANNAH |
| ROYAL FLUSH | DOUBLE | YELLOW / MAUVE FLUSH | KEN WHORTON | 1999 | SEEDLING x HELENA DEAN |
| SARAH GISBY | DOUBLE | BURGUNDY /CRIMSON | KEN WHORTON | 1997 | GOLDEN HIND x DOUBLET |
| SUN MAIDEN | DOUBLE | GOLD | KEN WHORTON | 1996 | DIGIT x HELENA DEAN |
| TREASURE CHEST | DOUBLE | BURNT ORANGE | KEN WHORTON | 2003 | DIGIT X CORRIE FILES X GOLD SEAL |
| USHBA | DOUBLE | PALE LEMON & WHITE | KEN WHORTON | 2003 | SEEDLING x SARAH LODGE |
| CARDINAL RED | DOUBLE | DARK RED | DEREK SALT | 2001 | REBECCA BAKER X PROMETHEUS |
| GWEN BAKER | DOUBLE | PALE YELLOW | DEREK SALT | 1988 | BARNHAVEN F2 X DIAMOND |
| FIRSBY | DOUBLE | CREAM | DEREK SALT | 1989 | BARNHAVEN F2 X DIAMOND |
| FRED BOOLEY | DOUBLE | BLUE/PURPLE | DEREK SALT | 1999 | QUATRO X SARAH LODGE |
| JOANNE | DOUBLE | PURPLE | DEREK SALT | 2000 | SEEDLING X WALTON HEATH |
| LINCOLN CHESTNUT | DOUBLE | CHESTNUT BROWN | DEREK SALT | 2003 | HELENA DEAN X PROMETHEUS |
| LINCOLN SPARKLER | DOUBLE | PRIMROSE YELLOW | DEREK SALT | 2003 | HELENA DEAN X PROMETHEUS |
| PIGLET | DOUBLE | PINK | DEREK SALT | 2001 | PINK FONDANT X NONA |
| ROBINETTE | DOUBLE | RED | DEREK SALT | 2003 | REBECCA BAKER X PROMETHEUS |
| VESUVIUS | DOUBLE | RED | DEREK SALT | 2001 | REBECCA BAKER X PROMETHEUS |
| Return to homepage | |||||