This years Seed Exchange is now open until 31 December 2025, for MEMBERS ONLY.
| ID | Species | Name | Donor |
|---|---|---|---|
| AURICULAS | |||
| 1 | Au | Angel Eyes - Stripe (OP) | LK |
| 2 | Au | Angel Eyes - Stripe (OP) | PE |
| 3 | Au | Annie - Stripe (OP) | PE |
| 4 | Au | Avril Hunter - LCA (OP) | GC |
| 5 | Au | Avril Hunter - LCA (OP) | LP |
| 6 | Au | Basuto - GCA (OP) | PE |
| 7 | Au | Basuto - GCA (OP) | LP |
| 8 | Au | Blue Velvet - Border (OP) | BC |
| 9 | Au | Blue Velvet Seedling - Border (OP) | BC |
| 10 | Au | Blue Yodeller - LCA (OP) | LK |
| 11 | Au | Brasso - Yellow Self (OP) | GC |
| 12 | Au | Broadwell Gold - Border (OP) | LP |
| 13 | Au | Broadwell Gold x Dreamcatcher - Border x Fancy (HP) | LP |
| 14 | Au | Calcaria x Sophie - LCA (HP) | AC |
| 15 | Au | Clipper - Green Edged Show (OP) | LK |
| 16 |
Au |
Clipper x Doug Lochhead - Green Edged x Self (HP) | LP |
| 17 | Au | Cloud Scape - Fancy (OP) | PE |
| 18 | Au | Cobbydale Orange x Broadwell Gold seedling - Border (OP) | BC |
| 19 | Au | Conservative - Grey Edged Show (OP) | PE |
| 20 | Au | Coventry Street - Yellow Self (OP) | PE |
| 21 | Au | Dilly Dilly - LCA (OP) | LK |
| 22 | Au | Dolly Mixture - Border (OP) | JB |
| 23 | Au | Dream Catcher - Fancy (OP) | PE |
| 24 | Au | Dream Catcher - Fancy (OP) | LK |
| 25 | Au | Eaton Dawn - AOCS (OP) | PE |
| 26 | Au | Eden d'Artagnan seedling red shades - Border (OP) | BC |
| 27 |
Au |
Elsie May - LCA (OP) | PE |
| 28 | Au | Fandango - Stripe (OP) | CB |
| 29 | Au | Favourite - Red Self (OP) | PE |
| 30 | Au | Finlay Thomas - Blue Self (OP) | LK |
| 31 | Au | Fleminghouse - Green Edged Show (OP) | GC |
| 32 | Au | Fleminghouse x Prague - Green Edged Show (HP) | GC |
| 33 | Au | Gemini - Grey Edged Show (OP) | PE |
| 34 | Au | Green Edged Show seedling (OP) | LK |
| 35 | Au | Grey Day - Grey Edged Show (OP) | PE |
| 36 | Au | Groupie - Stripe (OP) | PE |
| 37 |
Au |
H. Pugh seedling - Self (OP) | GC |
| 38 | Au | Hazel - Border (OP) | JW |
| 39 | Au | Helen - Yellow Self (OP) | LP |
| 40 | Au | Joel - Blue Self (OP) | LP |
| 41 | Au | Lemon Drop - Yellow Self (OP) | LK |
| 42 | Au | Lemon Sherbet - Border (OP) | JB |
| 43 | Au | Lepton Jubilee - Blue Self (OP) | PE |
| 44 | Au | Lord Saye en Sele - Stripe (OP) | PE |
| 45 | Au | Loudhailer - Border (OP) | LP |
| 46 | Au | Lucy Locket - Border (OP) | BC |
| 47 | Au | Magic Moments - Stripe (OP) | PE |
| 48 | Au | Mary Poppins - Fancy (OP) | PE |
| 49 | Au | Miscellaneous Selfs (OP) | LK |
| 50 |
Au |
Miss Jones - Stripe (OP) |
PE |
| 51 | Au | Mixed (OP) | LH |
| 52 | Au | Monk - Fancy (OP) | PE |
| 53 | Au | Nicholas Van Zanten x Yellow Frills - Border (OP) | BC |
| 54 | Au | Nickity - GCA (OP) | GC |
| 55 | Au | Ol' Blue Eyes - Stripe (OP) | PE |
| 56 | Au | Pale Blue - Border (OP) | BC |
| 57 | Au | Powder Puff - Border (OP) | LP |
| 58 | Au | Purple - Border (OP) | LH |
| 59 | Au | Quarry Lane - LCA (OP) | GC |
| 60 | Au | Robin Hood - Stripe (OP) | PE |
| 61 | Au | Robin Hood - Stripe (OP) | LP |
| 62 | Au | Rondy - Stripe (OP) | PE |
| 63 | Au | Scorcher - Red Self (OP) | LK |
| 64 | Au | Sea Peep - Grey Edged Show | LK |
| 65 | Au | Seedling (OP) | GC |
| 66 | Au | Sirius - GCA (OP) | PE |
| 67 | Au | Sirius x Gail Atkinson - GCA (HP) | AC |
| 68 | Au | Stella South - LCA (OP) | LP |
| 69 | Au | Stella South x Ian Greville - LCA (HP) | AC |
| 70 | Au | Strawberry Fields - AOCS (OP) | GC |
| 71 | Au | Strawberry Fields - AOCS (OP) | CB |
| 72 | Au | Sunlit Tiger - Stripe (OP) | LP |
| 73 | Au | Susan - LCA (OP) | PE |
| 74 | Au | Tay Tiger - Stripe (OP) | PE |
| 75 | Au | The Baron - Yellow Self (OP) | GC |
| 76 | Au | Tiptoe - Stripe (OP) | PE |
| 77 | Au | Twiggy - AOCS (OP) | LK |
| 78 | Au | Twiggy - AOCS (OP) | GC |
| 79 | Au | Twiggy - AOCS (OP) | PE |
| 80 | Au | Uncle Eric - LCA (OP) | LK |
| 81 | Au | Warpaint - Stripe (OP) | PE |
| 82 | Au | Wincha - Dark Self (OP) | GC |
| 83 | Au | Winifred - Border (OP) | LP |
| 84 | Au | Yellow frilled large flowered - Border (OP) | BC |
| POLYANTHUS | |||
| 85 | Pol | Barnhaven Pinks | JB |
| 86 | Pol | David Valentine - 2024 |
DS |
| 87 | Pol | ex Marine Blues |
LH |
| 88 | Pol | GLP dark ground |
DSk |
| 89 | Pol | GLP x Maroon Oakleaf - (HP) |
DW |
| 90 | Pol | Hose in Hose |
DW |
| 91 | Pol | Jack-in-the-Green |
DW |
| 92 | Pol | Oakleaf |
JB |
| 93 | Pol | Oakleaf Blue |
JB |
| 94 | Pol | Oakleaf Magenta |
JB |
| 95 | Pol | Oakleaf variants |
DW |
| 96 | Pol | Rep Stripe x Purple Stripe - (HP) |
DW |
| 97 | Pol | Silver Laced - 2024 |
DS |
| 98 | Pol | Striped |
DW |
| 99 | Pol | Victorian Gold Laced |
JB |
| 100 | Pol | Victorian Lilac Laced |
JB |
| 101 | Pol | Victorian Red Laced |
JB |
| 102 | Pol | Victorian Silver Laced |
JB |
| 103 | Pol | White Oakleaf x Scarlet Oakleaf - (HP) |
DW |
| 104 | Pol | Wire edged Red Jack-in-Green x Burgundy Oakleaf - (HP) |
DW |
| 105 | Pol | Yellow |
JB |
| 106 | Pol | Yellow Oakleaf x Scarlet Oakleaf - (HP) |
DW |
| PRIMULAS | |||
To see Primula images click for Primula World |
|||
| 107 | Pr | allionii | Don |
| 108 | Pr | alpicola alba | JJ |
| 109 | Pr | alpicola var. alpicola, syn. luna | JJ |
| 110 | Pr | alpicola violacae | JJ |
| 111 | Pr | auriculata | JJ |
| 112 | Pr | beesiana | JJ |
| 113 | Pr | beesiana hybrids Purple | MJ |
| 114 | Pr |
bulleyana | JJ |
| 115 | Pr | candelabra mix | AH |
| 116 | Pr | capitata | JJ |
| 117 | Pr | chionantha sinopurpurea | JJ |
| 118 | Pr | chungensis | KW |
| 119 | Pr | denticulata | JJ |
| 120 | Pr | elatior | JJ |
| 121 | Pr | flaccida | JJ |
| 122 | Pr | florindae | JJ |
| 123 | Pr | florindae Red | JJ |
| 124 | Pr | florindae Orange | JJ |
| 125 | Pr | forbesii | JJ |
| 126 | Pr | frondosa | JB |
| 127 | Pr | grandis | JJ |
| 128 | Pr | heucherifolia | JB |
| 129 | Pr | japonica Dark Red | LH |
| 130 | Pr | japonica | JJ |
| 131 | Pr | marginata | JJ |
| 132 | Pr | media syn. Dodecatheon | JB |
| 133 | Pr | munroi | JJ |
| 134 | Pr | palinuri | JB |
| 135 | Pr | polyneura | JJ |
| 136 | Pr | prolifera | JJ |
| 137 | Pr | pulverulenta | JJ |
| 138 | Pr | rusbyi | JJ |
| 139 | Pr | secundiflora | JJ |
| 140 | Pr | sieboldii | DSk |
| 141 | Pr | sieboldii White Snowflake form | LH |
| 142 | Pr | sieboldii Dark Pink white centre | LH |
| 143 | Pr | stenodonta | JJ |
| 144 | Pr | veris Feathered form | LK |
| 145 | Pr | veris | JB |
| 146 | Pr | veris Hose-in-Hose | LH |
| 147 | Pr | veris Orange & Lemons | JB |
| 148 | Pr | vialii | JJ |
| 149 | Pr |
waltonii hybrids | JJ |
| 150 | Pr | waltonii | JJ |
| 151 | Pr | wilsonii anisodora | JJ |
| COMPANION PLANTS | |||
| 152 | Com |
Bulbinella hookeri |
KW |
| 153 | Com | Bupleurum longifolium Bronze Beauty |
KW |
| 154 | Com | Eremurus stenophyllus |
KW |
| 155 | Com | Erythronium revolutum |
KW |
| 156 | Com | Evotrochis veticillata sy. Primula verticillata |
JJ |
| 157 | Com | Francoa sonchifolia |
KW |
| 158 | Com | Geum triflorum var. campanulatum |
KW |
| 159 | Com | Leibnitzia nepalensis | KW |
| 160 | Com | Lilium wardii | KW |
| 161 | Com | Lilium x dalhansonii | KW |
| 162 | Com | Meconopsis baileyi | Don |
| 163 | Com | Meconopsis baileyi alba | JJ |
| 164 | Com | Meconopsis fertile blue | JJ |
| 165 | Com | Meconopsis x complexa - monocarpic | JJ |
| 166 | Com | Meconopsis zhongdianensis - monocarpic | JJ |
| 167 | Com | Paeonia delavayi | KW |
| 168 | Com | Papaver somniferum - Pink with a darker blotch | KB |
| 169 | Com | Thalictrum aquilegiifolium | KW |
| 170 | Com | Tricyrtis latifolia | KW |
| 171 | Com | Tulipa sylvestris | KW |
| Key | Donor List | |
|---|---|---|
| Au = Auricula | ||
| Pol = Polyanthus | AC = Alan Clelland | |
| Pr = Primula | AH = Alison Hempstock | |
| Com = Companions |
BC = Brian Coop | |
| CB = Colin Bell | ||
| HP = Hand Pollinated | DSk = Dave Skinner | |
| OP = Open Pollinated | DW = Dean Weigert | |
| DS = Derek Salt | ||
| 2024 = 2024 seed refrigerated |
Don = Donation | |
| GC = Gretchen Curry | ||
| JJ = Jeanie Jones | ||
| JW = Jeff Walbank | ||
| JB = Julie Bartlett | ||
| KW = Kate White | ||
| KB = Ken Bowser | ||
| LK = Len & Lesley Key | ||
| LP = Lisa Peacock | ||
| LH = Liz Hall | ||
| MJ = Margaret Johnson | ||
| PE = Pete Eyre |
Seed costs this year remain at £1 per packet plus postage. MEMBERS ONLY
Some seed donated may not be of sufficient quantity to supply all applications, so please provide details of any substitutes, if required.
Should you have any queries regarding the Seed Exchange, please contact Jeanie on seed-ex@auriculas.org.uk
Priority will be given to seed donors.
DO NOT SEND MONIES WITH YOUR ORDER
An invoice will be included with your seed delivery, indicating methods of payment.
To order on-line, MEMBERS ONLY:
Complete the On-line Order Form to send us your details and seed order.
To order by post, MEMBERS ONLY:
A PDF Order Form is available for printing off, see link below, or just copy the format by hand. Please ensure you have entered all your details, we may need to contact you regarding your order.
DO NOT SEND MONIES WITH YOUR ORDER